Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | MSC MELISSA |
mmsi | 354340000 |
call_sign | H9VY |
update_date | 2024-11-30 |
update_time | 00:44:23 |
unix_time | 1732927463 |
unix_time_difference | 26878647 |
lat | 51.9811 |
lng | 2.39846 |
speed | 3.4 |
course | 36 |
true_heading | 280 |
time_stamp | 23 |
maneuver | 0 |
ship_type | 70 |
IMO | 9226918 |
to_bow | 210 |
to_stern | 94 |
to_port | 26 |
to_starboard | 14 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 2 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | INNSA |
PreviousDestination | REPGD |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 13 |
country | |
owner | |