Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | ANTAKYA\_M |
mmsi | 354214000 |
call_sign | 3FXB3 |
update_date | 2024-10-21 |
update_time | 12:06:39 |
unix_time | 1729512399 |
unix_time_difference | 30367070 |
lat | 26.6206 |
lng | 34.8489 |
speed | 10.4 |
course | 138 |
true_heading | 138 |
time_stamp | 40 |
maneuver | 0 |
ship_type | 70 |
IMO | 9302803 |
to_bow | 162 |
to_stern | 28 |
to_port | 12 |
to_starboard | 20 |
fix_type | 1 |
ETA_Month | 11 |
ETA_Day | 5 |
ETA_Hour | 9 |
ETA_Minute | 0 |
Destination | KE\_MBA |
PreviousDestination | SUEZ |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 13 |
country | |
owner | |