Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 5 |
ship_name | HL GLADSTONE |
mmsi | 354199000 |
call_sign | 3FMN |
update_date | 2024-10-23 |
update_time | 12:58:22 |
unix_time | 1729688302 |
unix_time_difference | 30167715 |
lat | 36.9613 |
lng | -75.9897 |
speed | 9 |
course | 152 |
true_heading | 156 |
time_stamp | 14 |
maneuver | 0 |
ship_type | 79 |
IMO | 9581174 |
to_bow | 253 |
to_stern | 39 |
to_port | 13 |
to_starboard | 32 |
fix_type | 1 |
ETA_Month | 11 |
ETA_Day | 29 |
ETA_Hour | 8 |
ETA_Minute | 0 |
Destination | MUPLU |
PreviousDestination | MUPLU |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 14 |
country | |
owner | |