Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | DANGLA |
mmsi | 353502000 |
call_sign | 3EVK3 |
update_date | 2024-10-16 |
update_time | 16:15:55 |
unix_time | 1729095355 |
unix_time_difference | 30796489 |
lat | 1.26571 |
lng | 104.178 |
speed | 10.4 |
course | 83 |
true_heading | 83 |
time_stamp | 55 |
maneuver | 0 |
ship_type | 80 |
IMO | 9294331 |
to_bow | 290 |
to_stern | 43 |
to_port | 31 |
to_starboard | 29 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 26 |
ETA_Hour | 20 |
ETA_Minute | 0 |
Destination | YANTAI |
PreviousDestination | PORT DICKSON |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 21 |
country | |
owner | |