Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 5 |
ship_name | DUGONG ACE |
mmsi | 353453000 |
call_sign | 3FLH2 |
update_date | 2024-12-14 |
update_time | 23:59:13 |
unix_time | 1734220753 |
unix_time_difference | 25603758 |
lat | -21.9215 |
lng | 154.095 |
speed | 15.5 |
course | 5 |
true_heading | 6 |
time_stamp | 17 |
maneuver | 0 |
ship_type | 70 |
IMO | 9777838 |
to_bow | 31 |
to_stern | 169 |
to_port | 10 |
to_starboard | 22 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 29 |
ETA_Hour | 15 |
ETA_Minute | 1 |
Destination | JP NAN |
PreviousDestination | JP NSK |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 9 |
country | |
owner | |