Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 7 |
ship_name | MSC GAIA |
mmsi | 353051000 |
call_sign | 3EXO7 |
update_date | 2024-10-21 |
update_time | 21:57:16 |
unix_time | 1729547836 |
unix_time_difference | 30270631 |
lat | 21.6978 |
lng | 114.409 |
speed | 17.3 |
course | 89 |
true_heading | 87 |
time_stamp | 17 |
maneuver | 0 |
ship_type | 73 |
IMO | 9401142 |
to_bow | 144 |
to_stern | 222 |
to_port | 17 |
to_starboard | 34 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 22 |
ETA_Hour | 19 |
ETA_Minute | 0 |
Destination | XIAMEN |
PreviousDestination | NANSHA |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 11 |
country | |
owner | |