Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | GOLD AUTUMN |
mmsi | 352867000 |
call_sign | HPRS |
update_date | 2025-07-10 |
update_time | 09:24:42 |
unix_time | 1752139482 |
unix_time_difference | 7685075 |
lat | 5.80585 |
lng | 80.123 |
speed | 12.2 |
course | 268 |
true_heading | 268 |
time_stamp | 1 |
maneuver | 0 |
ship_type | 70 |
IMO | 9220483 |
to_bow | 158 |
to_stern | 31 |
to_port | 16 |
to_starboard | 15 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 29 |
ETA_Hour | 12 |
ETA_Minute | 0 |
Destination | DAMMAM |
PreviousDestination | D |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 10 |
country | |
owner | |