Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | MSC LONDON |
mmsi | 352853000 |
call_sign | 3FIL2 |
update_date | 2025-09-22 |
update_time | 15:47:03 |
unix_time | 1758556023 |
unix_time_difference | 1281154 |
lat | 1.29738 |
lng | 103.331 |
speed | 16.7 |
course | 309 |
true_heading | 309 |
time_stamp | 27 |
maneuver | 0 |
ship_type | 73 |
IMO | 9606302 |
to_bow | 160 |
to_stern | 239 |
to_port | 17 |
to_starboard | 37 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 28 |
ETA_Hour | 2 |
ETA_Minute | 30 |
Destination | MUNDRA |
PreviousDestination | SINGAPORE PWBGB |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 17 |
country | |
owner | |