Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 3 |
ship_name | NYK ORION |
mmsi | 352822000 |
call_sign | 3EPU6 |
update_date | 2025-05-29 |
update_time | 09:32:56 |
unix_time | 1748511176 |
unix_time_difference | 11345060 |
lat | 53.8246 |
lng | 6.29918 |
speed | 9.1 |
course | 250 |
true_heading | 251 |
time_stamp | 55 |
maneuver | 0 |
ship_type | 79 |
IMO | 9312999 |
to_bow | 232 |
to_stern | 104 |
to_port | 23 |
to_starboard | 23 |
fix_type | 1 |
ETA_Month | 6 |
ETA_Day | 1 |
ETA_Hour | 9 |
ETA_Minute | 0 |
Destination | FRLEH |
PreviousDestination | US OAK |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 11 |
country | |
owner | |