Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | NANDU ARROW |
mmsi | 351952000 |
call_sign | 3FPD4 |
update_date | 2024-10-19 |
update_time | 22:26:03 |
unix_time | 1729376763 |
unix_time_difference | 30466198 |
lat | -12.9684 |
lng | -38.5122 |
speed | 0 |
course | 299 |
true_heading | 44 |
time_stamp | 1 |
maneuver | 0 |
ship_type | 79 |
IMO | 9529580 |
to_bow | 174 |
to_stern | 26 |
to_port | 20 |
to_starboard | 12 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 16 |
ETA_Hour | 17 |
ETA_Minute | 0 |
Destination | BRSSA |
PreviousDestination | SGSIN PEBG-C |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 9 |
country | |
owner | |