Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | OML INTERVENTION II |
mmsi | 351687000 |
call_sign | 3EAS2 |
update_date | 2024-10-20 |
update_time | 16:31:49 |
unix_time | 1729441909 |
unix_time_difference | 30363889 |
lat | 28.4182 |
lng | 49.235 |
speed | 0 |
course | 0 |
true_heading | 154 |
time_stamp | 48 |
maneuver | 0 |
ship_type | 99 |
IMO | 9787338 |
to_bow | 42 |
to_stern | 26 |
to_port | 17 |
to_starboard | 22 |
fix_type | 15 |
ETA_Month | 10 |
ETA_Day | 12 |
ETA_Hour | 14 |
ETA_Minute | 0 |
Destination | ZULF EDP1 |
PreviousDestination | ZULUF OIL FIELD |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner | |