Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | -126 |
ship_name | NEXT CHAPTER |
mmsi | 319076300 |
call_sign | ZGE09 |
update_date | 2024-09-18 |
update_time | 22:53:25 |
unix_time | 1726700005 |
unix_time_difference | 33193906 |
lat | 8.90742 |
lng | -79.5285 |
speed | 0.6 |
course | 0 |
true_heading | 341 |
time_stamp | 24 |
maneuver | 0 |
ship_type | 37 |
IMO | 1007495 |
to_bow | 17 |
to_stern | 38 |
to_port | 8 |
to_starboard | 3 |
fix_type | 2 |
ETA_Month | 8 |
ETA_Day | 14 |
ETA_Hour | 22 |
ETA_Minute | 0 |
Destination | PANAMA CANAL |
PreviousDestination | PANAMA CANAL |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 3 |
country | |
owner | |