Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | GEORGE STEPHENSON |
mmsi | 319046900 |
call_sign | ZGCG2 |
update_date | 2024-10-25 |
update_time | 11:05:30 |
unix_time | 1729854330 |
unix_time_difference | 30018390 |
lat | 51.9209 |
lng | 4.50443 |
speed | 0 |
course | 248 |
true_heading | 511 |
time_stamp | 5 |
maneuver | 0 |
ship_type | 99 |
IMO | 9405045 |
to_bow | 23 |
to_stern | 2 |
to_port | 4 |
to_starboard | 3 |
fix_type | 15 |
ETA_Month | 8 |
ETA_Day | 22 |
ETA_Hour | 14 |
ETA_Minute | 0 |
Destination | ROTTERDAM |
PreviousDestination | Unknown destination |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 2 |
country | |
owner | |