Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | DONAU K |
mmsi | 319043400 |
call_sign | ZGCQ5 |
update_date | 2021-06-04 |
update_time | 15:22:36 |
unix_time | 1622820156 |
unix_time_difference | 137004072 |
lat | 29.4415 |
lng | 124.169 |
speed | 13 |
course | 173 |
true_heading | 175 |
time_stamp | 37 |
maneuver | 0 |
ship_type | 70 |
IMO | 9615755 |
to_bow | 169 |
to_stern | 28 |
to_port | 14 |
to_starboard | 19 |
fix_type | 1 |
ETA_Month | 4 |
ETA_Day | 21 |
ETA_Hour | 3 |
ETA_Minute | 0 |
Destination | GANYU CHINA |
PreviousDestination | PH TUBAY |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 13 |
country | |
owner |