Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | -4 |
ship_name | GRIFFON |
mmsi | 316286000 |
call_sign | CGDS |
update_date | 2025-06-10 |
update_time | 17:43:09 |
unix_time | 1749577389 |
unix_time_difference | 10265575 |
lat | 45.3004 |
lng | -73.9298 |
speed | 0 |
course | 75 |
true_heading | 23 |
time_stamp | 7 |
maneuver | 0 |
ship_type | 51 |
IMO | 7022887 |
to_bow | 38 |
to_stern | 33 |
to_port | 15 |
to_starboard | 0 |
fix_type | 3 |
ETA_Month | 10 |
ETA_Day | 23 |
ETA_Hour | 16 |
ETA_Minute | 0 |
Destination | PRESCOTT |
PreviousDestination | ATON |
dte | 0 |
number_of_ship_photos | 1 |
length | 0 |
breadth | 0 |
draught | 5 |
country | |
owner | |