Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | -126 |
ship_name | INCRA |
mmsi | 314431000 |
call_sign | 8PAL8 |
update_date | 2025-09-19 |
update_time | 09:19:08 |
unix_time | 1758273548 |
unix_time_difference | 1690885 |
lat | 51.7751 |
lng | 3.35003 |
speed | 1.3 |
course | 40 |
true_heading | 3 |
time_stamp | 31 |
maneuver | 0 |
ship_type | 70 |
IMO | 9195858 |
to_bow | 79 |
to_stern | 12 |
to_port | 3 |
to_starboard | 10 |
fix_type | 1 |
ETA_Month | 7 |
ETA_Day | 8 |
ETA_Hour | 7 |
ETA_Minute | 0 |
Destination | STEENBANK |
PreviousDestination | PTLIS |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner | |