Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 127 |
ship_name | LNG PIONEER |
mmsi | 311906000 |
call_sign | C6UG5 |
update_date | 2022-09-25 |
update_time | 20:51:01 |
unix_time | 1664139061 |
unix_time_difference | 95703520 |
lat | 34.2189 |
lng | 139.361 |
speed | 16.3 |
course | 343 |
true_heading | 347 |
time_stamp | 2 |
maneuver | 0 |
ship_type | 80 |
IMO | 9256602 |
to_bow | 215 |
to_stern | 62 |
to_port | 25 |
to_starboard | 18 |
fix_type | 1 |
ETA_Month | 6 |
ETA_Day | 29 |
ETA_Hour | 11 |
ETA_Minute | 0 |
Destination | PASIR GUDANG,MY |
PreviousDestination | BINTULU MALAYSIA |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 9 |
country | |
owner | |