Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | PACIFIC ADVENTURE |
mmsi | 310344000 |
call_sign | ZCDA9 |
update_date | 2024-04-01 |
update_time | 04:02:15 |
unix_time | 1711944135 |
unix_time_difference | 47898766 |
lat | 33.496 |
lng | -118.118 |
speed | 13.9 |
course | 341 |
true_heading | 339 |
time_stamp | 22 |
maneuver | 0 |
ship_type | 60 |
IMO | 9192351 |
to_bow | 0 |
to_stern | 0 |
to_port | 0 |
to_starboard | 0 |
fix_type | 15 |
ETA_Month | -1 |
ETA_Day | -1 |
ETA_Hour | -1 |
ETA_Minute | -1 |
Destination | |
PreviousDestination | TAURANGA NZ |
dte | 1 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 0 |
country | |
owner | |