Information | Value |
---|---|
nav_stat | 1 |
rate_of_turn | 0 |
ship_name | PENGUIN ARROW |
mmsi | 309927000 |
call_sign | C6PA6 |
update_date | 2024-11-20 |
update_time | 07:59:25 |
unix_time | 1732089565 |
unix_time_difference | 27741649 |
lat | -26.7602 |
lng | 153.298 |
speed | 0.2 |
course | 357 |
true_heading | 113 |
time_stamp | 12 |
maneuver | 0 |
ship_type | 70 |
IMO | 9151814 |
to_bow | 174 |
to_stern | 26 |
to_port | 14 |
to_starboard | 19 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 21 |
ETA_Hour | 13 |
ETA_Minute | 30 |
Destination | AUBNE |
PreviousDestination | TWKHH |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 12 |
country | |
owner | |