Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | LONGDAWN |
mmsi | 305835000 |
call_sign | V2QJ6 |
update_date | 2025-07-06 |
update_time | 11:21:33 |
unix_time | 1751800893 |
unix_time_difference | 8041850 |
lat | 55.1158 |
lng | 6.65067 |
speed | 11.2 |
course | 187 |
true_heading | 187 |
time_stamp | 33 |
maneuver | 0 |
ship_type | 79 |
IMO | 9501679 |
to_bow | 118 |
to_stern | 11 |
to_port | 11 |
to_starboard | 6 |
fix_type | 1 |
ETA_Month | 7 |
ETA_Day | 6 |
ETA_Hour | 20 |
ETA_Minute | 0 |
Destination | NLEEM |
PreviousDestination | FIINK |
dte | 0 |
number_of_ship_photos | 1 |
length | 0 |
breadth | 0 |
draught | 7 |
country | |
owner | |