Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | CATCH ME |
mmsi | 305354000 |
call_sign | MRWA2 |
update_date | 2025-10-07 |
update_time | 20:47:25 |
unix_time | 1759870045 |
unix_time_difference | 1926 |
lat | 37.875 |
lng | 23.7271 |
speed | 0.05 |
course | 211 |
true_heading | 166 |
time_stamp | 24 |
maneuver | 0 |
ship_type | 36 |
IMO | 0 |
to_bow | 21 |
to_stern | 0 |
to_port | 5 |
to_starboard | 1 |
fix_type | 3 |
ETA_Month | 4 |
ETA_Day | 19 |
ETA_Hour | 23 |
ETA_Minute | 0 |
Destination | TAO INNER ANCHORAGE |
PreviousDestination | CN TAO ANCHV |
dte | 1 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 7 |
country | |
owner | |