Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 127 |
ship_name | FLEX KESTON |
mmsi | 305188000 |
call_sign | V2DE7 |
update_date | 2024-04-01 |
update_time | 05:10:45 |
unix_time | 1711948245 |
unix_time_difference | 47870203 |
lat | 52.0327 |
lng | 1.15825 |
speed | 3.2 |
course | 329 |
true_heading | 336 |
time_stamp | 33 |
maneuver | 0 |
ship_type | 70 |
IMO | 9259068 |
to_bow | 88 |
to_stern | 7 |
to_port | 8 |
to_starboard | 5 |
fix_type | 1 |
ETA_Month | 12 |
ETA_Day | 30 |
ETA_Hour | 6 |
ETA_Minute | 0 |
Destination | WISMAR |
PreviousDestination | Unknown destination |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner | |