Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | KRISTIINA |
mmsi | 304188000 |
call_sign | V2QX4 |
update_date | 2025-10-02 |
update_time | 17:40:09 |
unix_time | 1759426805 |
unix_time_difference | 404504 |
lat | 55.7681 |
lng | 15.8773 |
speed | 14.2 |
course | 62 |
true_heading | 62 |
time_stamp | 5 |
maneuver | 0 |
ship_type | 0 |
IMO | 9187916 |
to_bow | 105 |
to_stern | 14 |
to_port | 8 |
to_starboard | 8 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 4 |
ETA_Hour | 17 |
ETA_Minute | 0 |
Destination | ORDER |
PreviousDestination | DKAVE |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner | |