Information | Value |
---|---|
nav_stat | 8 |
rate_of_turn | 128 |
ship_name | M/TUG GULF 2 |
mmsi | 271002438 |
call_sign | TCA2452 |
update_date | 2024-04-26 |
update_time | 04:19:12 |
unix_time | 1714105152 |
unix_time_difference | 45774328 |
lat | 40.7322 |
lng | 29.4608 |
speed | 6.5 |
course | 61 |
true_heading | 511 |
time_stamp | 10 |
maneuver | 0 |
ship_type | 52 |
IMO | 9352858 |
to_bow | 11 |
to_stern | 12 |
to_port | 4 |
to_starboard | 4 |
fix_type | 1 |
ETA_Month | 4 |
ETA_Day | 26 |
ETA_Hour | 8 |
ETA_Minute | 0 |
Destination | YALOVA |
PreviousDestination | NEMRUT |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner |