Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | ANTAKYA |
mmsi | 271002011 |
call_sign | TCAO9 |
update_date | 2019-04-02 |
update_time | 09:24:48 |
unix_time | 1554197088 |
unix_time_difference | 205698292 |
lat | 40.691 |
lng | 29.5537 |
speed | 0.2 |
course | 261 |
true_heading | 512 |
time_stamp | 32 |
maneuver | 0 |
ship_type | 70 |
IMO | 7364338 |
to_bow | 68 |
to_stern | 12 |
to_port | 6 |
to_starboard | 6 |
fix_type | 0 |
ETA_Month | 11 |
ETA_Day | 16 |
ETA_Hour | 13 |
ETA_Minute | 15 |
Destination | YALOVA |
PreviousDestination | CANAKKALE |
dte | 1 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 6 |
country | |
owner | |