Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | GEOWAVE COMMANDER |
mmsi | 258830000 |
call_sign | LAKY6 |
update_date | 2020-05-25 |
update_time | 11:57:21 |
unix_time | 1590407841 |
unix_time_difference | 169449658 |
lat | 61.9424 |
lng | 5.14466 |
speed | 0 |
course | 0 |
true_heading | 347 |
time_stamp | 19 |
maneuver | 0 |
ship_type | 90 |
IMO | 9183867 |
to_bow | 33 |
to_stern | 65 |
to_port | 8 |
to_starboard | 9 |
fix_type | 1 |
ETA_Month | 7 |
ETA_Day | 17 |
ETA_Hour | 7 |
ETA_Minute | 0 |
Destination | MALOY |
PreviousDestination | MALOY D |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 6 |
country | |
owner | |