Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | LAGUEPE |
mmsi | 256681000 |
call_sign | 9HAI9 |
update_date | 2024-04-01 |
update_time | 06:12:02 |
unix_time | 1711951922 |
unix_time_difference | 47867229 |
lat | 43.3415 |
lng | 7.21415 |
speed | 6.1 |
course | 243 |
true_heading | 235 |
time_stamp | 25 |
maneuver | 0 |
ship_type | 79 |
IMO | 8717556 |
to_bow | 61 |
to_stern | 20 |
to_port | 6 |
to_starboard | 5 |
fix_type | 1 |
ETA_Month | 4 |
ETA_Day | 7 |
ETA_Hour | 16 |
ETA_Minute | 0 |
Destination | TR.TUZ |
PreviousDestination | IT.SAL |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 3 |
country | |
owner | |