Information | Value |
---|---|
nav_stat | 1 |
rate_of_turn | 0 |
ship_name | CROWN II |
mmsi | 256123000 |
call_sign | 9HA3829 |
update_date | 2022-08-27 |
update_time | 10:16:37 |
unix_time | 1661595397 |
unix_time_difference | 98375596 |
lat | 37.8784 |
lng | 23.5551 |
speed | 0 |
course | 175 |
true_heading | 210 |
time_stamp | 37 |
maneuver | 0 |
ship_type | 80 |
IMO | 9236640 |
to_bow | 149 |
to_stern | 34 |
to_port | 12 |
to_starboard | 20 |
fix_type | 1 |
ETA_Month | 1 |
ETA_Day | 1 |
ETA_Hour | 2 |
ETA_Minute | 0 |
Destination | MTMAR->GRPIR |
PreviousDestination | MTMAR->GRP |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 8 |
country | |
owner | |