Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | NEPTUNE |
mmsi | 250493000 |
call_sign | EIGN |
update_date | 2025-02-01 |
update_time | 08:06:35 |
unix_time | 1738397195 |
unix_time_difference | 21452312 |
lat | 60.7554 |
lng | 1.67804 |
speed | 11.5 |
course | 231 |
true_heading | 233 |
time_stamp | 35 |
maneuver | 0 |
ship_type | 30 |
IMO | 9278131 |
to_bow | 20 |
to_stern | 20 |
to_port | 7 |
to_starboard | 6 |
fix_type | 1 |
ETA_Month | 5 |
ETA_Day | 3 |
ETA_Hour | 12 |
ETA_Minute | 0 |
Destination | FISHING GROUNDS |
PreviousDestination | FISHILVLB |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 7 |
country | |
owner | |