Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | GREEN ACE |
mmsi | 249292000 |
call_sign | 9HOT9 |
update_date | 2019-12-29 |
update_time | 23:19:54 |
unix_time | 1577661594 |
unix_time_difference | 182273142 |
lat | 34.9915 |
lng | 129.089 |
speed | 16.2 |
course | 188 |
true_heading | 188 |
time_stamp | 52 |
maneuver | 0 |
ship_type | 71 |
IMO | 9309162 |
to_bow | 157 |
to_stern | 18 |
to_port | 12 |
to_starboard | 14 |
fix_type | 1 |
ETA_Month | 12 |
ETA_Day | 20 |
ETA_Hour | 13 |
ETA_Minute | 0 |
Destination | KR PUS N |
PreviousDestination | KR PUS |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 8 |
country | |
owner | |