Information | Value |
---|---|
nav_stat | 1 |
rate_of_turn | -15 |
ship_name | LDN FORTUNA |
mmsi | 247299100 |
call_sign | ICRU |
update_date | 2020-09-19 |
update_time | 01:25:16 |
unix_time | 1600478716 |
unix_time_difference | 159370325 |
lat | 14.5455 |
lng | 120.86 |
speed | 0.8 |
course | 177 |
true_heading | 89 |
time_stamp | 6 |
maneuver | 0 |
ship_type | 70 |
IMO | 9476472 |
to_bow | 196 |
to_stern | 34 |
to_port | 19 |
to_starboard | 19 |
fix_type | 1 |
ETA_Month | 9 |
ETA_Day | 6 |
ETA_Hour | 4 |
ETA_Minute | 0 |
Destination | PH MNL |
PreviousDestination | CN YPG |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 8 |
country | |
owner | |