Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | FLORAGRACHT |
mmsi | 246619000 |
call_sign | PBUS |
update_date | 2024-10-19 |
update_time | 13:02:57 |
unix_time | 1729342977 |
unix_time_difference | 30494426 |
lat | -31.7498 |
lng | 115.452 |
speed | 12 |
course | 320 |
true_heading | 323 |
time_stamp | 57 |
maneuver | 0 |
ship_type | 70 |
IMO | 9509968 |
to_bow | 122 |
to_stern | 15 |
to_port | 15 |
to_starboard | 4 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 29 |
ETA_Hour | 20 |
ETA_Minute | 0 |
Destination | VNPHU |
PreviousDestination | FREMANTLE |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 9 |
country | |
owner | |