Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | WALRUS |
mmsi | 246208000 |
call_sign | PIOW |
update_date | 2024-10-24 |
update_time | 19:32:06 |
unix_time | 1729798326 |
unix_time_difference | 30038982 |
lat | 51.3387 |
lng | 4.27515 |
speed | 1.4 |
course | 161 |
true_heading | 511 |
time_stamp | 5 |
maneuver | 0 |
ship_type | 33 |
IMO | 7917202 |
to_bow | 32 |
to_stern | 8 |
to_port | 7 |
to_starboard | 2 |
fix_type | 15 |
ETA_Month | 10 |
ETA_Day | 11 |
ETA_Hour | 13 |
ETA_Minute | 0 |
Destination | ANTWERPEN\_ |
PreviousDestination | GENT,\+\+\+\_\_ |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 1 |
country | |
owner | |