Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | LADY DAWN |
mmsi | 245741000 |
call_sign | PBRJ |
update_date | 2024-05-15 |
update_time | 11:36:05 |
unix_time | 1715772965 |
unix_time_difference | 44038612 |
lat | 52.4146 |
lng | 4.81272 |
speed | 0 |
course | 307 |
true_heading | 314 |
time_stamp | 6 |
maneuver | 0 |
ship_type | 70 |
IMO | 9467172 |
to_bow | 81 |
to_stern | 14 |
to_port | 4 |
to_starboard | 10 |
fix_type | 1 |
ETA_Month | 5 |
ETA_Day | 6 |
ETA_Hour | 14 |
ETA_Minute | 0 |
Destination | NLAMS |
PreviousDestination | NLAMS |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner | |