Information | Value |
---|---|
nav_stat | 15 |
rate_of_turn | 0 |
ship_name | PONTRA MARIS |
mmsi | 245724000 |
call_sign | PGUZ |
update_date | 2024-10-05 |
update_time | 08:10:59 |
unix_time | 1728115859 |
unix_time_difference | 31689943 |
lat | 51.894 |
lng | 4.41176 |
speed | 0 |
course | 230 |
true_heading | 154 |
time_stamp | 47 |
maneuver | 0 |
ship_type | 90 |
IMO | 8646343 |
to_bow | 10 |
to_stern | 10 |
to_port | 3 |
to_starboard | 2 |
fix_type | 1 |
ETA_Month | 8 |
ETA_Day | 1 |
ETA_Hour | 12 |
ETA_Minute | 0 |
Destination | ROTTERDAM |
PreviousDestination | ROTTERDAM @APX |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 0 |
country | |
owner | |