Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 128 |
ship_name | INGONA |
mmsi | 244740438 |
call_sign | PH8059 |
update_date | 2025-07-16 |
update_time | 03:04:44 |
unix_time | 1752635084 |
unix_time_difference | 7236773 |
lat | 51.6725 |
lng | 4.07908 |
speed | 25.7 |
course | 40 |
true_heading | 511 |
time_stamp | 18 |
maneuver | 0 |
ship_type | 52 |
IMO | 0 |
to_bow | 8 |
to_stern | 11 |
to_port | 4 |
to_starboard | 1 |
fix_type | 15 |
ETA_Month | -1 |
ETA_Day | -1 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | ROTTERDAM |
PreviousDestination | |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 2 |
country | |
owner | |