Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 13 |
ship_name | ASTREA |
mmsi | 240691000 |
call_sign | SYBE |
update_date | 2024-10-23 |
update_time | 19:57:05 |
unix_time | 1729713425 |
unix_time_difference | 30123720 |
lat | 41.2576 |
lng | -73.9712 |
speed | 12.6 |
course | 12 |
true_heading | 15 |
time_stamp | 1 |
maneuver | 0 |
ship_type | 90 |
IMO | 8520771 |
to_bow | 19 |
to_stern | 52 |
to_port | 7 |
to_starboard | 10 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 23 |
ETA_Hour | 23 |
ETA_Minute | 0 |
Destination | USNWB |
PreviousDestination | USEWR |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 5 |
country | |
owner | |