Information | Value |
---|---|
nav_stat | 15 |
rate_of_turn | 0 |
ship_name | PANAGIA |
mmsi | 239785700 |
call_sign | SVA5679 |
update_date | 2024-08-10 |
update_time | 13:37:00 |
unix_time | 1723297020 |
unix_time_difference | 36567247 |
lat | 40.4353 |
lng | 24.0585 |
speed | 19.2 |
course | 313 |
true_heading | 311 |
time_stamp | 57 |
maneuver | 0 |
ship_type | 69 |
IMO | 8797544 |
to_bow | 7 |
to_stern | 17 |
to_port | 4 |
to_starboard | 2 |
fix_type | 1 |
ETA_Month | 4 |
ETA_Day | 17 |
ETA_Hour | 10 |
ETA_Minute | 40 |
Destination | IERISSOS-MORFONOU- |
PreviousDestination | |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 2 |
country | |
owner | |