Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | GPS INDIA |
mmsi | 235098066 |
call_sign | 2GKA2 |
update_date | 2025-10-07 |
update_time | 05:11:42 |
unix_time | 1759813902 |
unix_time_difference | 58954 |
lat | 51.4443 |
lng | 0.401378 |
speed | 0 |
course | 88 |
true_heading | 511 |
time_stamp | 0 |
maneuver | 0 |
ship_type | 52 |
IMO | 0 |
to_bow | 5 |
to_stern | 16 |
to_port | 1 |
to_starboard | 5 |
fix_type | 15 |
ETA_Month | -1 |
ETA_Day | -1 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | LONDON |
PreviousDestination | LONDOOP |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 3 |
country | |
owner | |