Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | RMS WATERCOURSE |
mmsi | 235093292 |
call_sign | GSEW |
update_date | 2024-03-14 |
update_time | 12:05:37 |
unix_time | 1710417937 |
unix_time_difference | 49431000 |
lat | 51.3848 |
lng | 0.518645 |
speed | 0 |
course | 310 |
true_heading | 512 |
time_stamp | 37 |
maneuver | 0 |
ship_type | 80 |
IMO | 7340796 |
to_bow | 29 |
to_stern | 11 |
to_port | 4 |
to_starboard | 4 |
fix_type | 0 |
ETA_Month | 11 |
ETA_Day | 11 |
ETA_Hour | 16 |
ETA_Minute | 30 |
Destination | CHATHAM |
PreviousDestination | RAMSGATE |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 3 |
country | |
owner | |