Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 3 |
ship_name | WUGANG HAOYUN |
mmsi | 235089901 |
call_sign | 2FBQ4 |
update_date | 2025-06-12 |
update_time | 20:30:47 |
unix_time | 1749760247 |
unix_time_difference | 10076744 |
lat | -4.29696 |
lng | 109.036 |
speed | 9.9 |
course | 61 |
true_heading | 59 |
time_stamp | 35 |
maneuver | 0 |
ship_type | 70 |
IMO | 9510474 |
to_bow | 273 |
to_stern | 54 |
to_port | 21 |
to_starboard | 34 |
fix_type | 1 |
ETA_Month | 8 |
ETA_Day | 25 |
ETA_Hour | 15 |
ETA_Minute | 45 |
Destination | PDM |
PreviousDestination | SINGAPORE |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 13 |
country | |
owner | |