Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | COSCO HONGKONG |
mmsi | 235068029 |
call_sign | 2BOW2 |
update_date | 2024-10-24 |
update_time | 05:44:22 |
unix_time | 1729748662 |
unix_time_difference | 30093945 |
lat | -37.8179 |
lng | 144.914 |
speed | 1.7 |
course | 349 |
true_heading | 164 |
time_stamp | 23 |
maneuver | 0 |
ship_type | 71 |
IMO | 9227778 |
to_bow | 215 |
to_stern | 65 |
to_port | 22 |
to_starboard | 18 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 23 |
ETA_Hour | 15 |
ETA_Minute | 30 |
Destination | CNSHK>>AUMEL |
PreviousDestination | HKG>>CNSHK |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 13 |
country | |
owner | |