Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | STOLT RAZORBILL |
mmsi | 235058838 |
call_sign | 2ADO7 |
update_date | 2024-04-01 |
update_time | 00:28:11 |
unix_time | 1711931291 |
unix_time_difference | 47893049 |
lat | 53.6307 |
lng | -0.1815 |
speed | 0 |
course | 317 |
true_heading | 305 |
time_stamp | 54 |
maneuver | 0 |
ship_type | 80 |
IMO | 9016870 |
to_bow | 88 |
to_stern | 12 |
to_port | 8 |
to_starboard | 9 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 11 |
ETA_Hour | 14 |
ETA_Minute | 0 |
Destination | KALININGRAD |
PreviousDestination | H=D@@V?\#4V@BXAOQ\A\# |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 5 |
country | |
owner | |