Information | Value |
---|---|
nav_stat | 3 |
rate_of_turn | -126 |
ship_name | KOMMANDOR IONA |
mmsi | 235003070 |
call_sign | GAAK |
update_date | 2025-07-09 |
update_time | 07:48:58 |
unix_time | 1752047338 |
unix_time_difference | 7830000 |
lat | 51.7307 |
lng | 3.37313 |
speed | 6.4 |
course | 208 |
true_heading | 204 |
time_stamp | 57 |
maneuver | 0 |
ship_type | 99 |
IMO | 8401999 |
to_bow | 37 |
to_stern | 38 |
to_port | 7 |
to_starboard | 9 |
fix_type | 1 |
ETA_Month | 6 |
ETA_Day | 20 |
ETA_Hour | 23 |
ETA_Minute | 30 |
Destination | SURVEY SITE |
PreviousDestination | GREAT YARMOUTH |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 7 |
country | |
owner | |