Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | MANU |
mmsi | 226001950 |
call_sign | FM6192 |
update_date | 2024-10-23 |
update_time | 09:11:40 |
unix_time | 1729674700 |
unix_time_difference | 30211124 |
lat | 51.0622 |
lng | 4.36386 |
speed | 3 |
course | 185 |
true_heading | 512 |
time_stamp | 38 |
maneuver | 0 |
ship_type | 79 |
IMO | 0 |
to_bow | 67 |
to_stern | 5 |
to_port | 4 |
to_starboard | 1 |
fix_type | 15 |
ETA_Month | 9 |
ETA_Day | 11 |
ETA_Hour | 14 |
ETA_Minute | 18 |
Destination | LIMAY |
PreviousDestination | EVRY |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 2 |
country | |
owner | |