Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | -3 |
ship_name | MSC LA SPEZIA |
mmsi | 218400000 |
call_sign | DIGX2 |
update_date | 2024-10-25 |
update_time | 10:28:08 |
unix_time | 1729852088 |
unix_time_difference | 29997294 |
lat | 50.2758 |
lng | -1.25472 |
speed | 11.9 |
course | 251 |
true_heading | 250 |
time_stamp | 9 |
maneuver | 0 |
ship_type | 71 |
IMO | 9461403 |
to_bow | 142 |
to_stern | 224 |
to_port | 28 |
to_starboard | 23 |
fix_type | 1 |
ETA_Month | 11 |
ETA_Day | 17 |
ETA_Hour | 20 |
ETA_Minute | 0 |
Destination | GBLGP>LKCMB |
PreviousDestination | BEANR>GBGLP |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 13 |
country | |
owner | |