Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | BUDAPEST EXPRESS |
mmsi | 218352000 |
call_sign | DGWE2 |
update_date | 2023-07-11 |
update_time | 11:03:58 |
unix_time | 1689073438 |
unix_time_difference | 70782349 |
lat | 40.6721 |
lng | -74.083 |
speed | 0 |
course | 10 |
true_heading | 300 |
time_stamp | 58 |
maneuver | 0 |
ship_type | 74 |
IMO | 9450430 |
to_bow | 249 |
to_stern | 86 |
to_port | 16 |
to_starboard | 26 |
fix_type | 1 |
ETA_Month | 7 |
ETA_Day | 10 |
ETA_Hour | 14 |
ETA_Minute | 30 |
Destination | EGDAM>USNYC |
PreviousDestination | EGDAM>USNYC |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 13 |
country | |
owner | |