Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | TSINGTAO EXPRESS |
mmsi | 218063000 |
call_sign | DDYL2 |
update_date | 2023-06-01 |
update_time | 07:47:20 |
unix_time | 1685605640 |
unix_time_difference | 74225418 |
lat | 53.5088 |
lng | 9.93744 |
speed | 0 |
course | 274 |
true_heading | 356 |
time_stamp | 18 |
maneuver | 0 |
ship_type | 71 |
IMO | 9320702 |
to_bow | 242 |
to_stern | 94 |
to_port | 27 |
to_starboard | 16 |
fix_type | 1 |
ETA_Month | 5 |
ETA_Day | 31 |
ETA_Hour | 9 |
ETA_Minute | 0 |
Destination | DEHAM |
PreviousDestination | KIEL HOLTENAU |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 14 |
country | |
owner | |