Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 128 |
ship_name | POSEIDON |
mmsi | 211550000 |
call_sign | DCFL |
update_date | 2025-09-20 |
update_time | 08:53:43 |
unix_time | 1758358423 |
unix_time_difference | 1497577 |
lat | 53.7133 |
lng | 7.05141 |
speed | 2.8 |
course | 52 |
true_heading | 512 |
time_stamp | 51 |
maneuver | 0 |
ship_type | 30 |
IMO | 0 |
to_bow | 15 |
to_stern | 5 |
to_port | 3 |
to_starboard | 3 |
fix_type | 1 |
ETA_Month | -1 |
ETA_Day | -1 |
ETA_Hour | -1 |
ETA_Minute | -1 |
Destination | FISHING GROUND |
PreviousDestination | FISHING GROUND |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 2 |
country | |
owner | |