Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 128 |
ship_name | DONAU STAR II |
mmsi | 211513090 |
call_sign | DF6389 |
update_date | 2024-02-18 |
update_time | 04:42:38 |
unix_time | 1708231358 |
unix_time_difference | 51586639 |
lat | 44.1171 |
lng | 28.6443 |
speed | 0 |
course | 360 |
true_heading | 512 |
time_stamp | 38 |
maneuver | 0 |
ship_type | 70 |
IMO | 0 |
to_bow | 77 |
to_stern | 5 |
to_port | 5 |
to_starboard | 5 |
fix_type | 15 |
ETA_Month | 2 |
ETA_Day | 29 |
ETA_Hour | 12 |
ETA_Minute | 0 |
Destination | BUDAPEST |
PreviousDestination | CONSTANTA |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 2 |
country | |
owner | |